<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TLE Travels the World</title>
	<atom:link href="http://tletravels.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tletravels.com/wordpress</link>
	<description>Journey with Us</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Youth Olympic Games- YOG in Singapore Ends</title>
		<link>http://tletravels.com/wordpress/?p=576</link>
		<comments>http://tletravels.com/wordpress/?p=576#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=576</guid>
		<description><![CDATA[Unfortunately, the coverage of the YOG has been pretty dismal in my opinion. The only time I was really excited about the games was when the torch ran through my neighbourhood. Other than that, the matches on TV have not been that interesting to watch, partly due to the poor commentary (some reporters seemed to [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, the coverage of the <a href="http://www.singapore2010.sg/public/sg2010/en.html">YOG</a> has been pretty dismal in my opinion.  The only time I was really excited about the games was when the torch ran through my neighbourhood.  Other than that, the matches on TV have not been that interesting to watch, partly due to the poor commentary (some reporters seemed to not know what was going on) and also the lack of  cameras to switch from one event to the other for a broader coverage.  (Let's face it, we can't all be interested in all the sports!)</p>
<p>Hardly anyone outside of the participants seem to know about the games either.</p>
<p>"Huh, 'YOG?' What's that?" and this bewildered look doesn't disappear after explanation of what the YOG is.</p>
<p>The games have been good, the participants remarkable.  It's wonderful to see the young people at their best and not only when they are "on" but also the way some are so courteous with the judges, coaches, opposing team, and just the genuine smiles and cries of agony they had on their faces.</p>
<p>The lesson here though is: Marketing is supreme in our world of all sorts of distractions, ehrm information, at our fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Bear</title>
		<link>http://tletravels.com/wordpress/?p=570</link>
		<comments>http://tletravels.com/wordpress/?p=570#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=570</guid>
		<description><![CDATA[This is what I felt like after a long day of walking around Beijing's hutongs. Hot, dry, and smelly at turns, several hours on my feet outside just was not the way to go. I spotted this handsome thing while walking along Nan Luo Gu Xiang street behind Hou Hai. They're trying to save this [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm5.static.flickr.com/4137/4790001252_66d0bd8c16.jpg" title="Sad Bear" class="alignleft" width="375" height="500" />This is what I felt like after a long day of walking around Beijing's hutongs.  Hot, dry, and smelly at turns, several hours on my feet outside just was not the way to go.  </p>
<p>I spotted this handsome thing while walking along Nan Luo Gu Xiang street behind Hou Hai.  They're trying to save this place from destruction as the city government is planning to tear down the decrepit buildings and make it look like Qian Men - i.e., empty and with no sense of history.</p>
<p>They really shouldn't as the place is thriving as it is.  Landowners and tenants alike should just ante up and renovate their units so that there are no electrical and water hazards while keeping the place "real".  Beijing should learn from Shanghai's Tai Kang Lu which is doing well although it does receive threats of being shut down every now and then.</p>
<p>Sometimes, it's the stuffed animals on display who really know how we feel. </p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Singapore Skyline</title>
		<link>http://tletravels.com/wordpress/?p=563</link>
		<comments>http://tletravels.com/wordpress/?p=563#comments</comments>
		<pubDate>Wed, 05 May 2010 12:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=563</guid>
		<description><![CDATA[We had dinner at the Singapore flyer last weekend to celebrate some friends' birthdays and had a fantastic time inside our capsule. It was a bit unnerving to have so many people snapping pictures of us inside but at the same time it was fun to actually be served dinner as we went around, watching [...]]]></description>
			<content:encoded><![CDATA[<p>We had dinner at the Singapore flyer last weekend to celebrate some friends' birthdays and had a fantastic time inside our capsule.  It was a bit unnerving to have so many people snapping pictures of us inside but at the same time it was fun to actually be served dinner as we went around, watching the sun set and then seeing the Singapore night sky come alive.</p>
<p><img alt="skyline" src="http://farm5.static.flickr.com/4063/4581315134_35e38a422a_o.jpg"/></p>
<p>This picture was taken by my iphone camera using the Pano app, stitching together 3 pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Host for All Seasons</title>
		<link>http://tletravels.com/wordpress/?p=557</link>
		<comments>http://tletravels.com/wordpress/?p=557#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Explorers]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=557</guid>
		<description><![CDATA[I'm not referring to a good party host in this instance, but a good webhosting host. Ever since my last scare a few days ago where I had inadvertently deleted a folder, it's gotten me thinking about the possibility of getting business hosting services. My current host is lovely, but sometimes I need additional services [...]]]></description>
			<content:encoded><![CDATA[<p>I'm not referring to a good party host in this instance, but a good webhosting host. Ever since my last scare a few days ago where I had inadvertently deleted a folder, it's gotten me thinking about the possibility of getting <a href="http://webhostinggeeks.com/bestbusinesshosting.html">business hosting</a> services. My current host is lovely, but sometimes I need additional services that they cannot provide.</p>
<p>What has aided me in my quest are aggregators of web content/services/products such as web hosting geeks which let's you do a very targeted search, ranking hosting companies and showing information based on budget, type (windows, unix, php, etc), resellers, email, ecommerce, multi-domain, <a href="http://webhostinggeeks.com/multipledomainhosting.html">domain hosting</a>, etc. They also have a section that focuses on getting free domain names, marketing and even adwords.</p>
<p>For those of us who blog with some income to cover the cost of actually keeping the blog (domain, hosting, etc), the marketing aspect is key and its really important to look into this area which a lot of people neglect.  It's kinda silly to think that throwing up some ads will do the job.  It's really important to do your homework if you want to be truly successful.</p>
<p>What's amazing is this website provides incredibly detailed information on each hosting company, from general info to reviews which are key in figuring out what's between the lines in hosting services. So if you're looking for a <a href="http://webhostinggeeks.com">web site hosting</a>  company, they are definitely a good starting point to check what's out there and who's the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Dogs Need to Pee</title>
		<link>http://tletravels.com/wordpress/?p=554</link>
		<comments>http://tletravels.com/wordpress/?p=554#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Photographers]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=554</guid>
		<description><![CDATA[I couldn't help laughing at this picture of dogs queuing up to use the tree. Wonder what kind of photo manipulation was done. Brilliant!]]></description>
			<content:encoded><![CDATA[<p>I couldn't help laughing at this picture of dogs queuing up to use the tree.  Wonder what kind of photo manipulation was done.  Brilliant!<br />
<img src="http://tletravels.com/wordpress/images/pee.jpg" alt="" title="pee" width="348" height="487" class="aligncenter size-full wp-image-555" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Poets are more Accurate than Scientists</title>
		<link>http://tletravels.com/wordpress/?p=545</link>
		<comments>http://tletravels.com/wordpress/?p=545#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=545</guid>
		<description><![CDATA[Science can sometimes make something extraordinary and beautiful into a mundane and boring phenomenon. For example, look at this gorgeous picture which can really resonate something unutterable within our being. Science would have us believe that all we are seeing is "an optical and meteorological phenomenon that causes a spectrum of light to appear in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tletravels.com/wordpress/images/rainbow.jpg" alt="" title="rainbow" width="400" height="225" class="aligncenter size-full wp-image-546" /><br />
Science can sometimes make something extraordinary and beautiful into a mundane and boring phenomenon.  For example, look at this gorgeous picture which can really resonate something unutterable within our being.  Science would have us believe that all we are seeing is "<em>an optical and meteorological phenomenon that causes a spectrum of light to appear in the sky when the Sun shines onto droplets of moisture in the Earth's atmosphere</em>". </p>
<p>I beg to differ.</p>
<p>What we are seeing is much more accurately described by the poets:</p>
<p>Rainbows are visions<br />
They're only illusions<br />
And rainbows have nothing to hide<br />
So we've been told and some chose to<br />
Believe it<br />
But I know they're wrong wait and see ...</p>
<p>Someday well find it<br />
The rainbow connection<br />
The lovers, the dreamers and me.</p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste not, Want not</title>
		<link>http://tletravels.com/wordpress/?p=549</link>
		<comments>http://tletravels.com/wordpress/?p=549#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=549</guid>
		<description><![CDATA[We went to visit a Singapore company the other day and our nostrils were assaulted in ways never before. IUT Global turns food waste into fertile compost and captures methane, converting it into biodiesel fuel to run everything in the factory and more. The stench was hard to take, but the work is absolutely commendable. [...]]]></description>
			<content:encoded><![CDATA[<p>We went to visit a Singapore company the other day and our nostrils were assaulted in ways never before.  IUT Global turns food waste into fertile compost and captures methane, converting it into biodiesel fuel to run everything in the factory and more.  The stench was hard to take, but the work is absolutely commendable.</p>
<p>It's not a new thing.  Companies such as <a rel="nofollow" href="http://www.bloggerwave.com/Bloggerwave/c/391/8020/0">http://www.nviro.com</a> have been turning bio-organic wastes into biomineral agricultural and soil-enrichment products with real market value since 1993.<br />
<a rel="nofollow" href="http://www.bloggerwave.com/Bloggerwave/c/391/8020/0"><img src="http://www.bloggerwave.com:8080/Bloggerwave/uploadImages/302192102_1269521863339_1.jpg" style="border-style:none; " alt="more about" /> </a><br />
Rather than sending the waste into incinerators, the biosolids are converted into clean and valuable organic matter that can be used to supplement and even replace commercial fertilizers.</p>
<p>
<a href="http://www.bloggerwave.com" target="_blank" rel="nofollow"><img style="border-style:none;" src="http://www.bloggerwave.com/Bloggerwave/v/391/8020" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomography in Singapore</title>
		<link>http://tletravels.com/wordpress/?p=530</link>
		<comments>http://tletravels.com/wordpress/?p=530#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Photographers]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=530</guid>
		<description><![CDATA[Check out the Objectifs Gallery at Arab Street which is featuring works by photographers during their trip to Chennai, India. Make sure to read the little notes on the walls about the photography because a little background makes a lot of difference. And then of course, if you want to get your own Lomo Camera, [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the Objectifs Gallery at Arab Street which is featuring works by photographers during their trip to Chennai, India.  Make sure to read the little notes on the walls about the photography because a little background makes a lot of difference. And then of course, if you want to get your own Lomo Camera, they have some for sale as well.</p>
<p>Photos here taken by my Toy Camera.<br />
<img src="http://tletravels.com/wordpress/images/chutney.jpg" alt="" title="chutney" width="400" height="533" class="aligncenter size-full wp-image-531" /><br />
<a href="http://www.objectifs.com.sg/photo.htm">OBJECTIFS</a><br />
56A Arab Street, Singapore 199753<br />
(corner of Arab Street and Baghdad Street, 2nd floor)*</p>
<p>Tel: +65 6293 9782<br />
Fax: +65 6293 9723<br />
Email: info@objectifs.com.sg</p>
<p>Opening Hours:**</p>
<p>Monday to Friday: 11am to 7pm<br />
Saturday: 12pm to 6pm<br />
Closed on Sundays and public holidays<br />
<img src="http://tletravels.com/wordpress/images/gallery.jpg" alt="" title="gallery" width="400" height="300" class="aligncenter size-full wp-image-533" /><br />
<a href="http://tletravels.com/wordpress/images/lomo.jpg"><img src="http://tletravels.com/wordpress/images/lomo.jpg" alt="" title="lomo" width="400" height="300" class="aligncenter size-full wp-image-535" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Tips for Thailand</title>
		<link>http://tletravels.com/wordpress/?p=523</link>
		<comments>http://tletravels.com/wordpress/?p=523#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=523</guid>
		<description><![CDATA[First, let's get things squared away. Thai food is hot, hot, hot! So unless you can handle spices, I suggest having a nice, cold, sugary drink next to you whenever you have a meal. "Sugar" is the key here- without the sweetness, all the water will do is move the heat around in your mouth [...]]]></description>
			<content:encoded><![CDATA[<p>First, let's get things squared away.  Thai food is hot, hot, hot! So unless you can handle spices, I suggest having a nice, cold, sugary drink next to you whenever you have a meal.  "Sugar" is the key here- without the sweetness, all the water will do is move the heat around in your mouth and throat.<br />
<img src="http://tletravels.com/wordpress/images/thaifood.jpg" alt="" title="thaifood" width="400" height="300" class="aligncenter size-full wp-image-524" /></p>
<p>Next, you must know Thailand's border countries which are Cambodia, Laos, Malaysia, and Myanmar (Burma). Why?  If you're travelling around, you probably will want to pop over the other countries to taste some of the real Asia as opposed to the tourist-friendly Thailand.</p>
<p>Thailand has a population of around 66 million people, and a few hundred thousand of those are avid Thaksin supporters!</p>
<p>Most Thai, around 95%, are Buddhist and literate (over 90%).  But it seems that they like to sing more than read with many Thai bands and singers releasing VCD's that fill karaoke halls. Oh yes, they also love their comic books which makes for a jovial nation.  </p>
<p>Currency Exchange Rate: US$1 - THB 32.50<br />
<a href="http://tletravels.com/wordpress/images/baht.png"><img src="http://tletravels.com/wordpress/images/baht.png" alt="" title="baht" width="500" height="228" class="aligncenter size-full wp-image-528" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Tang Hu Lu</title>
		<link>http://tletravels.com/wordpress/?p=518</link>
		<comments>http://tletravels.com/wordpress/?p=518#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://tletravels.com/wordpress/?p=518</guid>
		<description><![CDATA[Nature's version of the candied hawthorn snack of Beijing. I wonder what that frozen fruit is though underneath. Some starving animal will sure be happy to see sustenance in an icicle. This photograph was forwarded by a friend in one of those chain emails so she has no idea where the photos originated. Supposedly it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tletravels.com/wordpress/images/pingtanghulu.jpg"><img src="http://tletravels.com/wordpress/images/pingtanghulu.jpg" alt="" title="bingtanghulu" width="250" height="187" class="alignleft size-full wp-image-517" /></a> Nature's version of the candied hawthorn snack of Beijing.  I wonder what that frozen fruit is though underneath.  Some starving animal will sure be happy to see sustenance in an icicle.</p>
<p>This photograph was forwarded by a friend in one of those chain emails so she has no idea where the photos originated. Supposedly it is one of the National Geographic backgrounds but I can't find who to credit.  Would also love to know where this photograph was actually taken and what that luscious looking red fruit is.</p>
]]></content:encoded>
			<wfw:commentRss>http://tletravels.com/wordpress/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
